Fares (Effective Mar 10th, 2023)
| DEPARTURES | ONE WAY PREPAID (48 hours in advance) |
ROUND TRIP PREPAID (48 hours in advance) |
ONE WAY NON-PREPAID | ROUND TRIP NON-PREPAID |
|---|---|---|---|---|
| SMX-LAX | $90.00 | $170.00 | $95.00 | $180.00 |
| BL-LAX | $90.00 | $170.00 | $95.00 | $180.00 |
| SMX-SBA | $63.00 | $122.00 | $69.00 | $130.00 |
| SMX-VTA-CAM | $90.00 | $170.00 | $95.00 | $180.00 |
| BL-SBA | $57.00 | $110.00 | $64.00 | $122.00 |
| SBA/CARP-LAX | $69.00 | $130.00 | $75.00 | $145.00 |
| VTA&CAM-LAX | $63.00 | $120.00 | $68.00 | $130.00 |
| # OF PASSENGERS | ONE WAY PREPAID 48 HOURS |
ROUND TRIP PREPAID 48 HOURS |
ONE WAY NON-PREPAID |
ROUND TRIP NON-PREPAID |
|---|---|---|---|---|
| 1 | $90.00 | $170.00 | $95.00 | $180.00 |
| 2 | $170.00 | $320.00 | $180.00 | $340.00 |
| 3 | $240.00 | $450.00 | $255.00 | $480.00 |
| 4 | $300.00 | $560.00 | $320.00 | $600.00 |
| 5 | $350.00 | $650.00 | $375.00 | $700.00 |
| ONE WAY | ROUND TRIP | |||
| 6 or More | Call offices for fares | Call offices for fares | ||
BAGGAGE
Passengers are allowed 1 bag (50 lbs. or less) plus a small carry on for free. 2nd bag fee $15.00. 3rd bag fee is $20.00.
ADDITIONAL FEES
| OVERSIZE/EXTRA LUGGAGE | $15.00 |
| BOXES *not considered luggage | $15.00 |
| BICYCLES *must be boxed | $20.00 |
| CAR SEATS / STROLLERS *as luggage | $20.00 |
| Golf Bags | $20.00 |
VAFB
ADDITIONAL $40.00 EACH WAY
PICK UP @ GATE
PICK UP IS 30MINS BEFORE REGULAR DEPARTURE TIME
CRUISE PICK UP/DROP OFF FOR SAN PEDRO & LONG BEACH
LONG BEACH - $60.00 EACH WAY (UP 2 PEOPLE). ADDITIONAL $10.00 PER PERSON EACH WAY
SAN PEDRO - $60.00 EACH WAY (UP 2 PEOPLE). ADDITIONAL $10.00 PER PERSON EACH WAY
DEPARTURES MUST BE ON TRIP #5
RETURN PICK UP MUST BE ON TRIP #6
