Our Shuttle Fares
Affordable, transparent pricing for all routes. Save when you prepay 48 hours in advance.
Route Fares
| Departures | One Way Prepaid (48 hours in advance) |
Round Trip Prepaid (48 hours in advance) |
One Way Non-Prepaid | Round Trip Non-Prepaid |
|---|---|---|---|---|
| SMX-LAX | $90.00 | $170.00 | $95.00 | $180.00 |
| BL-LAX | $90.00 | $170.00 | $95.00 | $180.00 |
| SMX-SBA | $63.00 | $122.00 | $69.00 | $130.00 |
| SMX-VTA-CAM | $90.00 | $170.00 | $95.00 | $180.00 |
| BL-SBA | $57.00 | $110.00 | $64.00 | $122.00 |
| SBA/CARP-LAX | $69.00 | $130.00 | $75.00 | $145.00 |
| VTA&CAM-LAX | $63.00 | $120.00 | $68.00 | $130.00 |
Group Fares (SMX-LAX)
| # of Passengers | One Way Prepaid 48 Hours |
Round Trip Prepaid 48 Hours |
One Way Non-Prepaid |
Round Trip Non-Prepaid |
|---|---|---|---|---|
| 1 | $90.00 | $170.00 | $95.00 | $180.00 |
| 2 | $170.00 | $320.00 | $180.00 | $340.00 |
| 3 | $240.00 | $450.00 | $255.00 | $480.00 |
| 4 | $300.00 | $560.00 | $320.00 | $600.00 |
| 5 | $350.00 | $650.00 | $375.00 | $700.00 |
| One Way | Round Trip | |||
| 6 or More | Call offices for fares | Call offices for fares | ||
Baggage
Passengers are allowed 1 bag (50 lbs. or less) plus a small carry on for free. 2nd bag fee $15.00. 3rd bag fee is $20.00.
Additional Fees
| Oversize/Extra Luggage | $15.00 |
| Boxes *not considered luggage | $15.00 |
| Bicycles *must be boxed | $20.00 |
| Car Seats / Strollers *as luggage | $20.00 |
| Golf Bags | $20.00 |
VAFB
Additional $40.00 each way
Pick up at gate
Pick up is 30 mins before regular departure time
Cruise Pick Up/Drop Off for San Pedro & Long Beach
Long Beach – $60.00 each way (up to 2 people). Additional $10.00 per person each way
San Pedro – $60.00 each way (up to 2 people). Additional $10.00 per person each way
Departures must be on Trip #5
Return pick up must be on Trip #6
Please Note: All fares are subject to applicable service fees and airport fees, which are not included in the prices listed above.
Prices are subject to change without notice.
